
Jul 01, 2025 EOD
Panama Petrochem Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524820 | NSE Symbol: | PANAMAPET | P/E(TTM): | 18.49 |
ISIN Demat: | INE305C01029 | Div & Yield%: | 0.84 | EPS(TTM): | 19.27 |
Book Value(₹): | 154.17 | Market Cap(₹Cr.): | 2,155.69 | Face Value(₹): | 2.00 |
Panama Petrochem Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 524820 | |
NSE Symbol: | PANAMAPET | |
P/E(TTM): | 18.49 | |
ISIN Demat: | INE305C01029 | |
Div & Yield%: | 0.84 | |
EPS(TTM): | 19.27 | |
Book Value(₹): | 154.17 | |
Market Cap(₹Cr.): | 2,155.69 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
347.05
|
353.00
|
Prev Close(₹) |
353.10
|
353.25
|
Volume |
4713
|
43982
|
Today's Range(₹) |
359.75 - 347.05
|
360.70 - 351.00
|
52-Week Range(₹) |
452.45 - 347.05
|
452.50 - 305.00
|
Buy(Size) |
0.00 (x 0)
|
354.44999999999999(x 54)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|